Seller Commission Rates
The commission rate on the Marketplace depends on the seller's tier and the category the listing is in; the rate goes down as the tier goes up. Choose a category below to see the current tier rates for it. Become a Seller
How much commission on each type of sale?
The seller pays the listing commission; it is deducted from the sale amount. Category and tier details are below.
| What are you selling? | Commission | When do you get paid? |
|---|---|---|
| Item and character listing Aion 2, Knight Online, Nowa Online World, Rise Online | %1,5 to %3, depending on tier | To your seller balance when delivery is complete |
| Item and character listing Rise Online Mobile | %4 | To your seller balance when delivery is complete |
| Sale to a buy request Knight Online, Rise Online | %1 | To your seller balance when delivery is complete |
| Game currency listing (GB, Gold) Aion 2, Cabal Online, Metin2, World of Warcraft | %3 | To your seller balance when the currency is delivered to the buyer |
| Game currency listing (GB, Gold) Knight Online, Nowa Online World, Rise Online | %1,5 to %3, depending on tier | To your seller balance when the currency is delivered to the buyer |
| CS2 skin CS2 Skin Market | %3; 3,00 TL on sales of 100 TL or less | To your wallet after 7 (+1) days of Trade Protection |
If you put your GB up for quick sale with the SELL button on the GB page, the amount is based on the current SELL price; this route is not in the table.
Knight Online İtem Satış İlanları
| Tier | Commission | Waiting |
|---|---|---|
| Bronze StoreBronze | %3,00 | Instant |
| Silver StoreSilver | %2,50 | Instant |
| Gold StoreGold | %2,00 | Instant |
| Plat StorePlat | %1,50 | Instant |
Waiting period: "Instant" means there is no waiting period for this tier.
Knight online Karakter ilanları
| Tier | Commission | Waiting |
|---|---|---|
| Bronze StoreBronze | %3,00 | Instant |
| Silver StoreSilver | %2,50 | Instant |
| Gold StoreGold | %2,00 | Instant |
| Plat StorePlat | %1,50 | Instant |
Waiting period: "Instant" means there is no waiting period for this tier.
Knight online İtem Alım Talepler
| Tier | Commission | Waiting |
|---|---|---|
| Bronze StoreBronze | %1,00 | Instant |
| Silver StoreSilver | %1,00 | Instant |
| Gold StoreGold | %1,00 | Instant |
| Plat StorePlat | %1,00 | Instant |
Waiting period: "Instant" means there is no waiting period for this tier.
Rise Online İtem Satış İlanları
| Tier | Commission | Waiting |
|---|---|---|
| Bronze StoreBronze | %3,00 | Instant |
| Silver StoreSilver | %2,50 | Instant |
| Gold StoreGold | %2,00 | Instant |
| Plat StorePlat | %1,50 | Instant |
Waiting period: "Instant" means there is no waiting period for this tier.
Rise Online NFT Karakter Satış İlanları
| Tier | Commission | Waiting |
|---|---|---|
| Bronze StoreBronze | %3,00 | Instant |
| Silver StoreSilver | %2,50 | Instant |
| Gold StoreGold | %2,00 | Instant |
| Plat StorePlat | %1,50 | Instant |
Waiting period: "Instant" means there is no waiting period for this tier.
Rise Online NFT Satış İlanları
| Tier | Commission | Waiting |
|---|---|---|
| Bronze StoreBronze | %3,00 | Instant |
| Silver StoreSilver | %2,50 | Instant |
| Gold StoreGold | %2,00 | Instant |
| Plat StorePlat | %1,50 | Instant |
Waiting period: "Instant" means there is no waiting period for this tier.
Rise Online İtem Alım Talepler
| Tier | Commission | Waiting |
|---|---|---|
| Bronze StoreBronze | %1,00 | Instant |
| Silver StoreSilver | %1,00 | Instant |
| Gold StoreGold | %1,00 | Instant |
| Plat StorePlat | %1,00 | Instant |
Waiting period: "Instant" means there is no waiting period for this tier.
Nowa Online World İtem Pazarı
| Tier | Commission | Waiting |
|---|---|---|
| Bronze StoreBronze | %3,00 | Instant |
| Silver StoreSilver | %2,50 | Instant |
| Gold StoreGold | %2,00 | Instant |
| Plat StorePlat | %1,50 | Instant |
Exempt category: no fixed amount applies in this category; all tiers pay a percentage commission.
Waiting period: "Instant" means there is no waiting period for this tier.
Nowa Online World Karakter Pazarı
| Tier | Commission | Waiting |
|---|---|---|
| Bronze StoreBronze | %3,00 | Instant |
| Silver StoreSilver | %2,50 | Instant |
| Gold StoreGold | %2,00 | Instant |
| Plat StorePlat | %1,50 | Instant |
Exempt category: no fixed amount applies in this category; all tiers pay a percentage commission.
Waiting period: "Instant" means there is no waiting period for this tier.
Rise Online Mobile İtem Satış İlanları
| Tier | Commission | Waiting |
|---|---|---|
| Bronze StoreBronze | %4,00 | Instant |
| Silver StoreSilver | %4,00 | Instant |
| Gold StoreGold | %4,00 | Instant |
| Plat StorePlat | %4,00 | Instant |
Exempt category: no fixed amount applies in this category; all tiers pay a percentage commission.
Waiting period: "Instant" means there is no waiting period for this tier.
Rise Online Mobile NFT Karakter Satış İlanları
| Tier | Commission | Waiting |
|---|---|---|
| Bronze StoreBronze | %4,00 | Instant |
| Silver StoreSilver | %4,00 | Instant |
| Gold StoreGold | %4,00 | Instant |
| Plat StorePlat | %4,00 | Instant |
Exempt category: no fixed amount applies in this category; all tiers pay a percentage commission.
Waiting period: "Instant" means there is no waiting period for this tier.
Aion 2 İtem Pazarı
| Tier | Commission | Waiting |
|---|---|---|
| Bronze StoreBronze | %3,00 | Instant |
| Silver StoreSilver | %2,50 | Instant |
| Gold StoreGold | %2,00 | Instant |
| Plat StorePlat | %1,50 | Instant |
Exempt category: no fixed amount applies in this category; all tiers pay a percentage commission.
Waiting period: "Instant" means there is no waiting period for this tier.
Requirements for moving between store tiers
Your tier is determined by your completed listing orders in the last 30 days. To reach a tier, all 4 requirements in that row must be met together.
The seller rating is calculated from buyer reviews published in the last 365 days. Until at least 5 reviews have accumulated, the rating does not affect the tier.
| Tier | Completed orders | Revenue | Seller success rate | Seller rating |
|---|---|---|---|---|
| Bronze Store | Starting tier: no requirement, every seller starts here. | |||
| Silver Store | ≥ 3 | ≥ 10.000 TL | ≥ %50 | ≥ 4,00 |
| Gold Store | ≥ 5 | ≥ 50.000 TL | ≥ %60 | ≥ 4,25 |
| Plat Store | ≥ 10 | ≥ 100.000 TL | ≥ %70 | ≥ 4,50 |
How and how often is the store status updated?
- The calculation runs automatically every night; completed (delivery-approved) listing orders of the last 30 days are counted.
- You move up to the highest tier whose requirements you meet; if the requirements drop, the tier drops accordingly. Nobody falls below the starting tier.
- The seller success rate is the all-time successful delivery percentage on your store report card; it is not tied to the daily window.
- The commission rate applies to your new listings and new orders as soon as the tier changes; open orders keep their rate.
- The tier only sets your store level; which rate applies in which category is shown in the table below.
Tier rates across all categories
Compare without selecting a category: each row is a category, each column a tier. Click a row to select that category; it is shown in the table above together with its waiting periods.
| Category | Bronze | Silver | Gold | Plat |
|---|---|---|---|---|
| Knight Online İtem Satış İlanları | %3,00 | %2,50 | %2,00 | %1,50 |
| Knight online Karakter ilanları | %3,00 | %2,50 | %2,00 | %1,50 |
| Knight online İtem Alım Talepler | %1,00 | %1,00 | %1,00 | %1,00 |
| Rise Online İtem Satış İlanları | %3,00 | %2,50 | %2,00 | %1,50 |
| Rise Online NFT Karakter Satış İlanları | %3,00 | %2,50 | %2,00 | %1,50 |
| Rise Online NFT Satış İlanları | %3,00 | %2,50 | %2,00 | %1,50 |
| Rise Online İtem Alım Talepler | %1,00 | %1,00 | %1,00 | %1,00 |
| Nowa Online World İtem Pazarı | %3,00 | %2,50 | %2,00 | %1,50 |
| Nowa Online World Karakter Pazarı | %3,00 | %2,50 | %2,00 | %1,50 |
| Rise Online Mobile İtem Satış İlanları | %4,00 | %4,00 | %4,00 | %4,00 |
| Rise Online Mobile NFT Karakter Satış İlanları | %4,00 | %4,00 | %4,00 | %4,00 |
| Aion 2 İtem Pazarı | %3,00 | %2,50 | %2,00 | %1,50 |
Frequently asked questions
Who pays the seller commission on Oyuneks?
The seller pays the listing commission. It is deducted from the sale amount and the rest goes to the seller balance.
What is the commission when selling a CS2 skin?
The commission is %3; 3,00 TL on sales of 100 TL or less. Your earnings go to your Oyuneks Wallet after 7 (+1) days of Trade Protection. Quick Sell uses the same commission and is currently open to invited sellers.
What is the commission on a GB (game currency) listing?
Aion 2, Cabal Online, Metin2, World of Warcraft: %3; Knight Online, Nowa Online World, Rise Online: %1,5 to %3, depending on tier. You can see your own rate on the commission line of the Sell window. The amount, minus commission, goes to your seller balance when the currency is delivered to the buyer.
Does my commission drop when my tier rises?
Yes, in categories where the rate depends on tier. Your tier is calculated every night from the completed listing orders of the last 30 days. The new rate applies to new listings and new orders; open orders keep their rate.
How do I withdraw my sales earnings?
You withdraw your seller balance to a bank account registered in your own name. Email, phone and national ID verification must all be complete.



